Product Dimensions 33.5"h x 19.13"w x 20.13"d
Keep your beverages, cheese, cold cuts, milk and more cold and conveniently located with the Haier 3.2 Cu Ft refrigerator. This kitchen appliance features a separate True-Freezer compartment located above the refrigerator.Read More
2 - 3 Weeks Delivery
Allows flexible storage solutions and easy clean up
Makes locating items quick and easy
Spacious storage for frozen food items, with a separate exterior door
Provides quick & easy access to your favorite drink
General Specs | |
| Product Weight (lbs.) | 53 |
| Width (in.) | 19.13 |
| Depth (in.) | 20.13 |
| Height (in.) | 33.5 |
| Freezer Capacity (cu. ft.) | 0.93 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 3.17 |
| Refrigerator Capacity (cu. ft.) | 2.24 |
| Color | Black |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 20 |
| Door Swing Option | Left Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| Overall Height (in.) | 33.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 358 |
Features | |
| Beverage Feature | Can Dispenser In Door |
| Control Type | Mechanical Knob |
| Fresh Food Cabinet Shelves | 2 Glass |
| Defrost Type | Manual |
| Fresh Food Cabinet Drawers | 1 Full-Width, Clear |
| Fresh Food Door Bins | Two Liter Bottle Door Storage |
| Freezer Features | Separate True Freezer |
Appearance | |
| Door Style | Flat |
Weights & Dimensions | |
| Approximate Shipping Weight | 58.0 lb |
| Depth Without Handle | 20.13 in |
| Height to Top of Case | 33.0 in |
| Depth with Door Open 90° | 36.75 in |
| Case Depth Without Door | 18.0 in |
Power / Ratings | |
| Electrical Requirements | 115V; 60Hz |