Product Dimensions 33.28"h x 23.44"w x 22.47"d
Space-challenged? Solved! This compact front load washer/dryer combo offers the perfect solution when your home isn't actually a castle. Inside the cool white exterior lies a stainless steel drum that takes on 8 wash cycles, 4 rinse options, and variable temperature settings for the dryer.Read More
2 - 3 Weeks Delivery
Automatically goes from a washer to a dryer. Start your washer and return to clean and dry clothes that are ready to fold.
Offers installation flexibility in small spaces
Delivers durability in a drum that doesn't peel, crack or snag fabrics
Provides a reliable electrical supply
Allows clothes to dry without the need for external venting; only requires a water hookup and standard outlet for installation
General Specs | |
| Drum | Stainless Steel |
| Depth (in.) | 22.47 |
| Width (in.) | 23.44 |
| Height (in.) | 33.28 |
| Color | White |
| Product Weight (lbs.) | 148 |
| Depth w/Door Open 90 Degrees (in.) | 40.72 |
| Dryer Number Of Cycles | 3 |
| Washer Number Of Cycles | 9 |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Sanitize Option | No |
| Manufacturer Warranty | 1 Year Labor / 2 Year Parts |
| Appliance Fit Width (in.) | 24 |
| Color Finish Name | White |
| Capacity (cu ft) | 2.0 |
| Smart Compatible | No |
| Wifi Capable | No |
| Total Capacity (cu. ft.) | 2 |
| Reversible Door Hinge | No |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Frequency | 60 |
Certifications | |
| Kilowatt Hrs. per Year: | 65 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Control Type | Cycle Option Selector, Cycle Progress Leds, Cycle Selector, Dry Level Button, Dryer - Electromechanical, Option Button, Power On/Off, Soil Level Button, Spin Speed Temperature, Start/Pause, Wash Temp Button, Washer - Electronic |
| Additional Dryer Features | Lint Filter |
| Water Levels | Extra Heavy, Extra Light, Heavy, Light, Normal |
| Additional Washer Features | Adjustable Leveling Feet, Attached PowerCord, Auto Load Sensing, Fill and Drain Hoses Included, Round with Glass Viewing Window |
| Included items | 2 Water Hoses, Drain Hose Bracket, Wrench |
| Additional Cycles | Air Fluff, Auto Regular, Timed Dry |
| Washer Cycles | Quick Rinse, Rinse & Spin, Spin Only |
| Fuel Type | Electric |
| Moisture Sensor | Yes |
| Dispenser | Fabric Softener |
| Wash/Spin Speed Combinations | 5 |
| Wash System | Tumble Wash & Condenser Dryer |
| Maximum Spin Speed | 1200 RPM |
| Wash/Rinse Temperatures | 5 |
| Timed Dry | Timed Dry Cycles |
| Style | High Efficiency Washer |
| Heat Selections | 3 |
Clearances | |
| Front | 1" |
| Sides and Rear | 1" |
| Top of Control | 1" |