Premium filtration process reduces up to 99% of many common contaminants that may be present in your water system. Twist & Lock filter design makes it easy to install and replace filters in seconds, without tools. A simple quarter turn twist and you're done.Read More
$449.95
Save $40.00
2 - 3 Weeks Delivery
Premium filtration process reduces up to 99% of many common contaminants that may be present in your water system
Twist & Lock filter design makes it easy to install and replace filters in seconds, without tools. A simple quarter turn twist and you're done.
Easy, above-sink installation
Filter and membrane reminder lights
Super 15-gallon capacity per day
General Specs | |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color | White |
| Color Finish Name | White |
| Product Weight (lbs.) | 21 |
Features | |
| Feed Water pH Limits | 6.1 - 9.4 |
| Feed Water Pressure (psi) | 40 Min - 125 Max. |
| Filter Change Indicator | LED |
| Plumbing Connections | 1/4" Inlet - 3/8" Outlet |
| Advanced Water Quality Monitor | Yes |
| Faucet | GE Profile™ Designer High Arc |
| Faucet Monitor | Advanced Electronic Monitor |
| Faucet Mounting | Above sink installation |
| Filter Life | 900 Gallons |
| Max. Filtered Water Flow (gpm) | 0.75 |
| Max. Hardness | 10 Grains |
| Max. TDS (ppm) | 2000 |
| Style | Twist and Lock |
| Automatic Shut-Off | Yes |
| Filter | FQROPF |
| LED Indicators | Yes |
| Maximum TDS (PPM) | 2000 |
| Process Water Used (per gal.) | 3.6 |
| RO & Filters - RO Membrane | FQROMF |
| Water Inlet Valve | Push to connect adaptor |
| Arsenic Reduction | 96% |
| Asbestos Reduction | 99% |
| Barium Reduction | 99% |
| Bicarbonate Reduction | 89% |
| Cadmium Reduction | 98% |
| Chloride Reduction | 72% |
| Chlorine Taste and Odor Reduction | 97% |
| Chromium III Reduction | 99% |
| Chromium VI Reduction | 97% |
| Copper Reduction | 99% |
| Cysts Reduction | 99.99% |
| Lead Reduction | 99% |
| Magnesium Reduction | 99% Tested and certified by NSF |
| Nitrate Reduction | 81% |
| Nitrite Reduction | 81% |
| Selenium Reduction | 94% |
| Sodium Reduction | 75% Tested and certified by NSF |
| Sulfate Reduction | 98% Tested and certified by NSF |
| Tannin Reduction | 92% Tested and certified by NSF |
| TDS Reduction | 75-92% |
| TDS Removal | 75-92 |
| Turbidity Reduction | 99% |
| Zinc Reduction | 96% |
| Fittings | 1/4" - Push to Connect |
| Tooless Filter Change | Yes |
Capacity | |
| Filtered Water Output | 15.5 gal/day |
| Storage Tank Capacity (gals.) | 4 |
| Tank Capacity (Gals.) | 2.4 (@ 50 psi) |
| Pre/Post Filter Life | 900 Gallons |
Appearance | |
| Color Appearance | Brushed Nickel |
| Faucet Color | Brushed Nickel |
| Filter Housing | White |
| Installation | Kit Included |
| Undercounter | Undercounter |
| Filter Style | 1/4 turn Encapsulated |
| System Mounting Orientation | Horizontal or Vertical |
Weights and Dimensions | |
| Tank Dimensions (H X W X D) | 11 x 11 x 15 (in.) |
| Approximate Shipping Weight | 23 lb |
Power/Ratings | |
| Faucet Monitor Power Requirement | 1 - CR2032 Lithium 3V (Included) |
Accessories | |
| Icemaker Connection Kit | RVKIT (Available at Additional Cost) |
| Mounting Brackets | Included |
| Replacement Filters | FQROPF (Pre & Post) |
| Supplemental Tank | RVTNK1 (Available at Additional Cost) |