My Store
Brownsville - Store
Add ZIP Code
Add ZIP Code
Product Dimensions 70.5"h x 35.75"w x 36.25"d
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake.Read More
$3,499.95
Save $1,500.00
Ends Jan 28
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
ASK ABOUT OUR BUY IT TODAY,GET IT TODAY DELIVERY OPTION
Designed to handle the heat and humidity of South Texas, This isn't just a fridge; it's a food preservation machine. Perfect for large families in Laredo or avid entertainers in McAllen, this GE model features TwinChill™ Evaporators that create separate climates for the fridge and freezer. This means your produce stays crisp in the humid fridge section, while your ice cream stays frozen solid (without freezer burn) in the dry freezer section—essential for our hot climate. Plus, the Fingerprint Resistant Stainless Steel finish keeps it looking spotless, even with little ones running around.
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Located on the door with integrated bins to create more usable storage space
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Reduces trace pharmaceuticals from water and ice ( Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Enjoy peace of mind knowing the refrigerator door is never left open
Baskets allow easy access to frozen foods
Deep bins handle large containers in the door and free up valuable shelf space
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
A variety of shelf configurations provide additional options for food storage
An extra boost of cold air restores interior to set temperature for optimum food freshness
Makes and stores ice in the door, saving space
An easy-to-use dispenser lets you choose either cubed or crushed ice
Beat the Heat: We know how hard fridges have to work in the Texas heat. We recommend this model because its Turbo Cool feature recovers temperature quickly after the door is opened.
Fast Local Delivery: Don't let your food spoil waiting for a delivery truck. We have stock available in Rio Grande City, Eagle Pass, Laredo, McAllen, and Brownsville for quick dispatch.
Flexible Payment Plans: From your first apartment to your forever home, our in-house financing options make it easy to buy at LFD. You can even apply for financing online, in the privacy of your own home through our website. Just click on the Financing tab.
Q: Does the GFE28GYNFS show fingerprints? A: No. This model features GE's "Fingerprint Resistant Stainless Steel," which hides smudges and cleans easily with just a dry cloth, keeping your kitchen looking sharp.
Q: How does TwinChill help with food storage? A: TwinChill uses two separate evaporators. This keeps the refrigerator humid (good for fruits/veggies) and the freezer dry (prevents freezer burn), so your groceries last longer and taste better.
Q: Where is the ice maker located? A: The ice maker is located in the left refrigerator door. This "Space-Saving" design frees up the top shelf of your fridge for more storage.
General Specs | |
| Product Weight (lbs.) | 370 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Height (in.) | 70.5 |
| Freezer Capacity (cu. ft.) | 9.17 |
| Total Capacity (cu. ft.) | 27.7 |
| Refrigerator Capacity (cu. ft.) | 18.5 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Ice Type | Crushed Ice |
| Door Panel Type | Solid |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Voltage | 115 |
| Frequency | 60 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Location - External, Dispenser Control Lock-Out |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70.5 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |
Features | |
| WiFi Connect | ConnectPlus |
| Temperature Management Features | Turbo Cool Setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Electronic Digital Temperature Display |
| Dispenser | Cube, Crushed Ice and Water |
| Dispenser Features | Door Alarm |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
| Water Filtration | Advanced Filtration System (RPWFE) |
| Filter Location | Left Wall |
| Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
| Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
| Fresh Food Door Bins | 2 Adjustable |
Fresh Food Features | |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
Appearance | |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
4.4 out of 5
9473 Reviews
9473 Reviews