Product Dimensions 69.88"h x 29.75"w x 36.63"d
GE® Series 20.9 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with factory installed ice maker and turbo cool settingRead More
2 - 3 Weeks Delivery
General Specs | |
| Product Weight (lbs.) | 210 |
| Width (in.) | 29.75 |
| Depth (in.) | 36.63 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 6.0 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 20.9 |
| Refrigerator Capacity (cu. ft.) | 14.9 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 61.25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 29.75 |
| Depth Excluding Handles (in.) | 34.13 |
| Depth Including Handles (in.) | 36.63 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
Certifications | |
| Kilowatt Hrs. per Year: | 572 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 232 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Water Filter Indicator: | Yes |
Storage Features | |
| Shelf Type: | Adjustable Shelves |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |