Product Dimensions 25.38"h x 19.13"w x 17.25"d
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
$299.95
Save $30.00
2 - 3 Weeks Delivery
General Specs | |
| Product Weight (lbs.) | 54.15 |
| Width (in.) | 19.13 |
| ENERGY STAR Certified | No |
| Depth (in.) | 17.25 |
| Height (in.) | 25.38 |
| Locking Door | No |
| Handle Type | Recessed |
| Light(s) | Yes |
| Door Swing Option | Left Hinge |
| Number of Shelves | 4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 20 |
| Wifi Capable | No |
| Color | Stainless Steel |
| Installation Type | Built-In |
| Overall Height (in.) | 25.38 |
| Under The Counter Capable | Yes |
| Number of Bottles Stored | 24 |
| Color Finish Name | Stainless Steel |
| Bottle Capacity | 24 |
| Outdoor Approved | No |
| ADA Compliant | No |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Total Capacity (cu. ft.) | 2.3 |
| Voltage | 120 |
| Amp | 15 |
Refrigerator | |
| Air filter | No |
| Number of removable shelves | 4 |
Controls | |
| Control location | Exterior top |
| Control lock | Yes |
| Control type | Digital |
| Digital display | Yes |
| Door ajar alarm | Yes |
| High temp alarm | No |
| Mute sound control | Yes |
| Power failure alarm | No |
General Specifications | |
| Cooling system | Compressor |
| Leveling legs | Yes |
| Prop 65 label | Yes |
Dimensions and Volume | |
| Bottle capacity per shelf | 5 |
| Depth with door open | 35.13 |
| Depth with door and handle | 15.5 |
| Depth of Cabinet | 15.5 |
| Height without hinge | 24.88 |
| Width of cabinet | 18.88 |
Exterior | |
| Cabinet color | Black |
| Front rollers | No |
| Lock | No |
| Rear rollers | No |
Electrical Specifications | |
| Power cord location | Rear bottom left |
| Amps @ 120 volts | 0.8 |
| Minimum circuit required (amps) | 15 |
| Power cord length (feet) | 5.6 |