For screen reader problems with this website, please call956-682-14419 5 6 6 8 2 1 4 4 1Standard carrier rates apply to texts.
My Store
Brownsville - Store
Add ZIP Code
Add ZIP Code






This curated set delivers cozy charm with stylish functionality. Upholstered elements in oatmeal tones paired with light brown finishes create a relaxed yet polished look—perfect for airy, contemporary bedrooms.Read More
$5,889.75
Save $1,260.00
or
For delivery or pickup
Please contact our store for more details and availability timelines.
Set includes queen bed, nighstand, dresser and mirror
Made with hardwood solids, hickory veneer and MDF substrates
Light brown glazed finish to enhance the natural wood grain characteristics
Handles with aged pewter-tone finish
6 drawers with fully finished interior, dovetail construction and ball-bearing side glides on dresser
2 drawers with fully finished interior, dovetail construction and ball-bearing side glides on nightstand
110V power supply with dual USB charging ports
Power cord included; UL Listed
5 drawers with fully finished interior, dovetail construction and ball-bearing side glides on chest
*Queen bed, chest, nightstand, dresser and mirror only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown, Gray |
| Color-Finish Name | Light Brown-Oatmeal |
| Number of Pieces | 5 Piece Set |
| Wood Finish Material | Veneer |
| Bed Size | Queen |
| Bed Type | Panel |
| Assembly Required | Yes |
| Material | Wood, Glass, Engineered Wood, Fabric |
| Design Style | Casual |
| Collection | Cabalynn |
| Collection Code | B974 |
CB974-31- Cabalynn Dresser | |
| UPC | 024052852615 |
| Overall Dimensions | 72" W x 20.13" D x 39.88" H / 182.88 cm x 51.13 cm x 101.3 cm |
| Top Drawer Interior (lined) (2) | 28.88" W x 15" D x 7.25" H / 73.36 cm x 38.1 cm x 18.42 cm |
| Middle Drawer Interior (2) | 28.88" W x 15" D x 7.25" H / 73.36 cm x 38.1 cm x 18.42 cm |
| Weight | 276 lbs / 125.19 kgs |
| Cubes | 47 ft |
| Carton Dimensions | 75.63" W x 24" D x 44.38" H / 192.1 cm x 60.96 cm x 112.73 cm |
CB974-36- Cabalynn Bedroom Mirror | |
| UPC | 024052852622 |
| Overall Dimensions | 50" W x 2" D x 34.25" H / 127 cm x 5.08 cm x 86.99 cm |
| Assembled Dresser/Mirror | 72" W x 20.13" D x 74" H / 182.88 cm x 51.13 cm x 187.96 cm |
| Weight | 60 lbs / 27.22 kgs |
| Cubes | 6 ft |
| Carton Dimensions | 54.13" W x 38.5" D x 4.88" H / 137.49 cm x 97.79 cm x 12.4 cm |
CB974-74- Cabalynn Queen Upholstered Footboard with Rails | |
| UPC | 024052852691 |
| Overall Dimensions | 67.75" W x 90.75" D x 14.75" H / 172.09 cm x 230.51 cm x 37.47 cm |
| Footboard | 67.75" W x 9" D x 14.75" H / 172.09 cm x 22.86 cm x 37.47 cm |
| Assembled Queen Upholstered Bed | 68.75" W x 98.25" D x 50" H / 174.63 cm x 249.56 cm x 127 cm |
| Rail to Floor | 2" / 5.08 cm |
| Rail Width | 61.13" / 155.27 cm |
| Weight | 88 lbs / 39.92 kgs |
| Cubes | 12 ft |
| Carton Dimensions | 84.25" W x 13.75" D x 17.88" H / 213.4 cm x 34.93 cm x 45.42 cm |
CB974-77- Cabalynn Queen Upholstered Headboard | |
| UPC | 024052852714 |
| Overall Dimensions | 68.75" W x 7.5" D x 50" H / 213.995 cm x 19.05 cm x 127 cm |
| Panel to Floor | 2" / 5.08 kgs |
| Weight | 166 lbs / 75.3 kgs |
| Cubes | 21 ft |
| Carton Dimensions | 71.13" W x 50.5" D x 9.88" H / 180.67 cm x 128.27 cm x 25.09 cm |
CB974-92- Cabalynn Two Drawer Nightstand | |
| UPC | 024052852578 |
| Overall Dimensions | 29.13" W x 19" D x 26.88" H / 73.99 cm x 48.26 cm x 68.28 cm |
| Top Drawer Interior (lined) | 20.88" W x 12.5" D x 5.75" H / 53.04 cm x 31.75 cm x 14.61 cm |
| Bottom Drawer Interior | 20.88" W x 14.88" D x 5.75" H / 53.04 cm x 37.79 cm x 14.61 cm |
| Cord Length | 120" / 304.8 cm |
| Weight | 91 lbs / 41.28 kgs |
| Cubes | 13 ft |
| Carton Dimensions | 32.25" W x 22" D x 31.38" H / 81.92 cm x 55.88 cm x 79.71 cm |
CB974-46- Cabalynn Five Drawer Chest | |
| UPC | 024052852639 |
| Overall Dimensions | 42" W x 20.13" D x 60.13" H / 106.68 cm x 51.13 cm x 152.73 cm |
| Top Drawer Interior (lined) | 33.5" W x 15" D x 7.25" H / 85.09 cm x 38.1 cm x 18.42 cm |
| Middle and Bottom Drawer Interior (4) | 33.5" W x 15" D x 7.25" H / 85.09 cm x 38.1 cm x 18.42 cm |
| Weight | 257 lbs / 116.57 kgs |
| Cubes | 41 ft |
| Carton Dimensions | 45.5" W x 24" D x 64.63" H / 115.57 cm x 60.96 cm x 164.16 cm |