22 cu. ft. Bottom Mount Refrigerator w/ Ice Maker / EcoConserve / BisqueRead More
$1,299.95
Save $130.00
2 - 3 Weeks Delivery
General Specs | |
| Freezer Capacity (cu. ft.) | 6.3 |
| Total Capacity (cu. ft.) | 22 |
| Refrigerator Capacity (cu. ft.) | 15.6 |
| Color | Bisque |
| Color Finish Name | Bisque |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 404 |
| ENERGY STARĀ® Qualified: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 33.375 |
| Maximum Height w/Hinge: | 69.9375 |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | Yes |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Textured |
| Cabinet Color: | Bisque |
| Door Color: | Bisque |