Product Dimensions 66.94"h x 29.63"w x 33.38"d
19 Cu. Ft. EcoConserve Bottom-Freezer Refrigerator / BisqueRead More
$1,249.95
Save $120.00
2 - 3 Weeks Delivery
General Specs | |
| Width (in.) | 29.63 |
| Depth (in.) | 33.38 |
| Height (in.) | 66.94 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Total Capacity (cu. ft.) | 19 |
| Refrigerator Capacity (cu. ft.) | 12.9 |
| Color | Bisque |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Color Finish Name | Bisque |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 66.94 |
Certifications | |
| Kilowatt Hrs. per Year: | 392 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Freezer Light: | Yes |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Delete Spill-Catcher Glass |
Styling | |
| Door Style: | Flat Smooth |
| Cabinet Color: | Bisque |
| Door Color: | Bisque |