11.6 Cu. Ft. Bottom-Freezer Refrigerator - TurboFreeze - Stainless SteelRead More
$1,249.95
Save $120.00
2 - 3 Weeks Delivery
General Specs | |
| Freezer Capacity (cu. ft.) | 4.2 |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 7.3 |
| Color | Stainless Steel |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 473 |
| ENERGY STARĀ® Qualified: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 29.625 |
| Maximum Height w/Hinge: | 70.875 |
Performance | |
| Sound Reduction: | Yes |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 0 |
| Baskets: | 0 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Smooth Rounded Doors |
| Cabinet Color: | Stainless Steel |
| Door Color: | Stainless Steel |